CRUISE SUMMARY REPORT/ROSCOP FORMS
CRUISE NAME:MTPII-MATER/M2CH-SEP97 IDENTIFIER: GN36199704607
Ship Name: R/V AEGAEO Call Sign: SXYY
Ship Type: Research Ship
PROJECT: MASTIII-MTPII-MATER
Scientific Coordinating Body: NCMR
|
Chief Scientist(s) (3 max) :
A) : E. PAPAGEORGIOU |
Laboratory : NCMR, Inst. of Oceanography |
Address : 16604, Aghios Kosmas, Hellinikon, Greece |
Tel : (++301) 98.15.703 |
Fax : (++301) 98.33.095 |
Email : manolis@nhreas.ncmr.gr |
Other Participating Bodies :
B) Dr BRIAN PRICE, UEDIN, UK
C) Dr A. VELEGRAKIS, SUDO, UK
D) Dr B. ZERVAKIS, NCMR, GREECE
E) Mr S. STAVRAKAKIS, NCMR, GREECE
Objectives :
The main purposes of the cruise in the frame of MATER-WP4 project were to carry out an hydrological, chemical / sea water and geochemical survey in the study area and to recover and redeploy 5 moorings equiped with sediment traps and current meters.
Cruise Period Start : 26 Sept 1997 End :
11 Oct 1997
Port of Departure : LIMNOS Port of
Return : PIRAEUS, ATHENS
SEA/OCEAN : Coded Region :
D33 Local Name : AEGEAN SEA
Geographical Limits
North : |
N40 34.70 |
|
|
South : N35 40.00 |
West : |
E023 53.60 |
|
|
East : E026 13.00 |
Description of the field observations :
- Hydrology : CTD profiles, water sampling for chemical analyses (particulate major and trace elements, dissolved trace elements)
- Recovery and redeployment of moorings with current meters and sediment traps.
- Sediment sampling for geochemical investigations.
STATIONS LOCATION AND TYPE OF MEASUREMENTS
STATION |
DATE |
TIME GMT |
LATITUDE |
LONGITUDE |
TYPE CODE (ROSCOP) |
MNB-1 | 27/09/97 | 14:00 | N40 14.90 | E025 12.00 | H10, P01, P02, P05
|
M2NT-1 | 27/09/97 | 13:40 | N40 14.82 | E025 11.12 | B73, D01
|
MNB-2 | 29/09/97 | 18:30 | N40 04.65 | E024 36.20 | H10, P01, P02, P05
|
M2NT-2 | 29/09/97 | 12:20 | N40 04.55 | E024 35.99 | B73, D01
|
MNB-3 | 02/10/97 | 02:10 | N39 13.45 | E025 00.00 | H10, P01, P02, P05
|
M2NT-3 | 02/10/97 | 10:20 | N39 13.49 | E024 59.79 | B73, D01
|
MNB-4 | 26/09/97 | 16:00 | N39 47.10 | E025 31.50 | H10, P01, P02, P05
|
MNB-5 | 26/09/97 | 22:30 | N40 12.65 | E025 28.50 | H10, P01, P02, P05
|
MNB-6 | 28/09/97 | 11:10 | N40 34.70 | E025 08.00 | H10, P01, P02, P05
|
MNB-7 | 28/09/97 | 16:45 | N40 16.60 | E024 50.50 | H10, P01, P02, P05
|
MSB-1 | 05/10/97 | 15:25 | N36 04.50 | E025 17.00 | D71, H10, P01, P02, P05
|
M2ST-1 | 05/10/97 | 07:45 | N36 04.24 | E025 17.94 | B73, D01
|
MSB-2 | 06/10/97 | 13:15 | N35 44.71 | E025 06.00 | D71, H10, P01, P02, P05
|
M2ST-2 | 06/10/97 | 12:00 | N35 44.35 | E025 06.27 | B73, D01
|
MSB-3 | 07/10/97 | 11:25 | N36 00.00 | E023 53.60 | D71, H10, P01, P02, P05
|
MSB-34 | 07/10/97 | 18:30 | N36 07.62 | E023 59.60 | D71, H10
|
MSB-4 | 08/10/97 | 11:15 | N36 15.00 | E024 06.30 | D71, H10, P01, P02, P05
|
MSB-45 | 08/10/97 | 19:00 | N36 17.73 | E024 23.27 | H10
|
MSB-5 | 08/10/97 | 21:00 | N36 11.60 | E024 41.00 | D71, H10, P01, P02, P05
|
MSB-51 | 09/10/97 | 00:20 | N36 07.66 | E024 59.10 | H10
|
MSB-16 | 09/10/97 | 10:25 | N36 02.20 | E025 30.40 | H10
|
MSB-6 | 09/10/97 | 12:30 | N36 00.00 | E025 42.30 | D71, H10, P01, P02, P05
|
MSB-67 | 09/10/97 | 22:40 | N35 49.56 | E025 57.78 | H10
|
MSB-7 | 10/10/97 | 10:35 | N35 40.00 | E026 13.00 | D71, H10, P01, P02, P05
|
DISCIPLINES
CODE |
DISCIPLINES |
HC | CHEMICAL OCEANOGRAPHY (Hydrology) |
GG | GEOLOGY & GEOPHYSICS |
HP | PHYSICAL OCEANOGRAPHY (Hydrology) |
IOC MEDITERRANEAN REGIONS
IOC REGION |
CODE |
AEGEAN SEA | D33 |
BIBLIOGRAPHICAL REFERENCES (DATA REPORTS) :
ROSCOP PARAMETER CODES
CODE |
PARAMETER |
MEASUREMENT DESCRIPTION |
Nb Obs. |
Scientist |
B73 | Sediment traps | 5 fixed moorings for particles flux measurements | 10 | E |
D01 | Current meters | 5 fixed moorings | 15 | A |
D71 | Current profiler(eg ADCP) | In situ measurements of current speed and direction | 8 | D |
H10 | CTD stations | In situ measurements of pres, temp, salin, dissolved oxygen,
light transmission | 19 | A |
P01 | Suspended matter | | 14 | E |
P02 | Trace metals | | 14 | B |
P05 | Other dissolved substances | | 14 | B |
Back
For any question or remarks please contact to E. Papageorgiou