Dissolved Nutrients and organic carbon in the water column
Type of measurements: Vertical profiles
Reference parameter: Pressure (PRES)
Observed parameters:
| CODE |
PARAMETER NAME |
UNIT |
Minimum value |
Maximum value |
Instrument |
| PRES | SEA PRESSURE SEA SURFACE=0 | DECIBAR=10000 PASCALS | 0 | 4500| Niskin Bottle
| |
| TEMP | SEA TEMPERATURE | Celsius degree | 11 | 30| Niskin Bottle
| |
| PSAL | PRACTICAL SALINITY | P.S.U. | 34 | 40| Niskin Bottle
| |
| DOX1 | DISSOLVED OXYGEN | ml/l | 0 | 7| Niskin Bottle
| |
| PHOS | PHOSPHATE (PO4-P) CONTENT | millimole/m3 | 0 | 5| Niskin Bottle
| |
| SLCA | SLCA SILICATE (SIO4-SI) CONTENT | millimole/m3 | 0 | 30| Niskin Bottle
| |
| NTRA | NITRATE (NO3-N) CONTENT | millimole/m3 | 0 | 15| Niskin Bottle
| |
| NTRI | NITRITE (NO2-N) CONTENT | millimole/m3 | 0 | 2| Niskin Bottle
| |
Cruise Reference: GN36199804906
Supervising Scientist: BALOPOULOS E.
Data Reports/Bibliographical References:
Back