Inorganic trace elements of sediment trap materials
Type of measurements: Time series from Moored Sediments traps
Reference parameter: Date + Time
Observed parameters:
| CODE |
PARAMETER NAME |
UNIT |
Minimum value |
Maximum value |
Instrument |
| YEAR | YEAR | yyyy | | |
| |
| TIME | TIME WITHIN DAY | hhmmss | 0
| 235959|
| |
| MNTH | MONTH | mm | 1 | 12|
| |
| DAYX | DAY WITHIN MONTH | dd | 1 | 31|
| |
| DRDD | DURATION (DAYS) | ddd | 1 | 16|
| |
| MCUF | CU FLUX IN SETTLING PARTICLES | microgram/(m2.day)
| | | Technicap PPS3/3
| |
| MFEF | FE FLUX IN SETTLING PARTICLES | milligram/(m2.day)
| | | Technicap PPS3/3
| |
| MALF | AL FLUX IN SETTLING PARTICLES | milligram/(m2.day)
| | | Technicap PPS3/3
| |
| MMNF | MN FLUX IN SETTLING PARTICLES | microgram/(m2.day)
| | | Technicap PPS3/3
| |
| MPBF | PB FLUX IN SETTLING PARTICLES | microgram/(m2.day)
| | | Technicap PPS3/3
| |
| MZNF | ZN FLUX IN SETTLING PARTICLES | microgram/(m2.day)
| | | Technicap PPS3/3
| |
Cruise Reference: GN36199724602
Supervising Scientist: Dr. N. B. Price
Data Reports/Bibliographical References:
Back