Inorganic major and minor element composition of surficial sediments
Type of measurements: Vertical profiles
Reference parameter: Depth below the sea bottom (DPSF)
Observed parameters:
CODE |
PARAMETER NAME |
UNIT |
Minimum value |
Maximum value |
Instrument |
DPSF | DEPTH BELOW SEA FLOOR | meter | 0 | 5 Box Corer
| |
MSIS | SI IN THE SEDIMENT | % of water concentration | | Box Corer
| |
MALS | AL IN THE SEDIMENT | % of water concentration | | Box Corer
| |
MFES | FE IN THE SEDIMENT | % of water concentration | | Box Corer
| |
MMGS | MG IN THE SEDIMENT | % of water concentration | | Box Corer
| |
MCAS | CA IN THE SEDIMENT | % of water concentration | | Box Corer
| |
MNAS | NA IN THE SEDIMENT | % of water concentration | | Box Corer
| |
MKKS | K IN THE SEDIMENT | % of water concentration | | Box Corer
| |
MTIS | TI IN THE SEDIMENT | % of water concentration | | Box Corer
| |
MMNS | MN IN THE SEDIMENT | % of water concentration | | Box Corer
| |
MPPS | P IN THE SEDIMENT | % of water concentration | | Box Corer
| |
MSCS | SC IN THE SEDIMENT | ppm | | Box Corer
| |
MBAS | BA IN THE SEDIMENT | ppm | | Box Corer
| |
MVVS | V IN THE SEDIMENT | ppm | | Box Corer
| |
MLAS | LA IN THE SEDIMENT | ppm | | Box Corer
| |
MCES | CE IN THE SEDIMENT | ppm | | Box Corer
| |
MNDS | ND IN THE SEDIMENT | ppm | | Box Corer
| |
MCRS | CR IN THE SEDIMENT | ppm | | Box Corer
| |
MNIS | NI IN THE SEDIMENT | ppm | | Box Corer
| |
MCUS | CU IN THE SEDIMENT | ppm | | Box Corer
| |
MZNS | ZN IN THE SEDIMENT | ppm | | Box Corer
| |
MPBS | PB IN THE SEDIMENT | ppm | | Box Corer
| |
MTHS | TH IN THE SEDIMENT | ppm | | Box Corer
| |
MUUS | U IN THE SEDIMENT | ppm | | Box Corer
| |
MRBS | RB IN THE SEDIMENT | ppm | | Box Corer
| |
MSRS | SR IN THE SEDIMENT | ppm | | Box Corer
| |
MYYS | Y IN THE SEDIMENT | ppm | | Box Corer
| |
MZRS | ZR IN THE SEDIMENT | ppm | | Box Corer
| |
MNBS | NB IN THE SEDIMENT | ppm | | Box Corer
| |
MMOS | MO IN THE SEDIMENT | ppm | | Box Corer
| |
MIIS | I IN THE SEDIMENT | ppm | | Box Corer
| |
MBRS | BR IN THE SEDIMENT | ppm | | Box Corer
| |
Cruise Reference: GN36199704602
Supervising Scientist: Dr. N. B. Price
Data Reports/Bibliographical References:
Back